Moonrise, Moonset & Phases
Moonrise & moonset in Tepexpan
Mexico · America/Mexico_City · Updated for Jul 31, 2026
Local time
CST
UTC-06:00
America/Mexico_City
Moon visible
Waning Gibbous · 17.3 days
Phase
Waning Gibbous
92.79% Illumination
Moonrise
10:28
Moonset
22:04
Meridian passage
16:20
Highest in sky
Altitude
22.18°
262.75° (W)
Time above horizon today
11.6 h
Tonight's moon window
10:28 → 22:04
Upcoming moon phases
1
Waning Gibbous
77%
2
Last Quarter
68%
3
Last Quarter
58%
4
Last Quarter
47%
5
Last Quarter
37%
6
Waning Crescent
27%
7
Waning Crescent
18%
8
Waning Crescent
11%
9
Waning Crescent
5%
10
New Moon
1%
11
New Moon
0%
12
New Moon
1%
13
Waxing Crescent
4%
14
Waxing Crescent
9%
15
Waxing Crescent
16%
16
Waxing Crescent
25%
17
First Quarter
34%
18
First Quarter
45%
19
First Quarter
55%
20
First Quarter
66%
21
Waxing Gibbous
75%
22
Waxing Gibbous
84%
23
Waxing Gibbous
91%
24
Waxing Gibbous
96%
25
Full Moon
99%
26
Full Moon
100%
27
Full Moon
99%
28
Waning Gibbous
95%
29
Waning Gibbous
89%
30
Waning Gibbous
82%
| Date | Moonrise | Moonset | Phase | Illumination | Moon age |
|---|---|---|---|---|---|
| Tue, Sep 1 | 23:12 | 12:51 | Waning Gibbous | 77% | 19.4 d |
| Wed, Sep 2 Last Quarter | 22:53 | 12:15 | Last Quarter | 68% | 20.4 d |
| Thu, Sep 3 Last Quarter | 23:13 | 12:18 | Last Quarter | 58% | 21.4 d |
| Fri, Sep 4 Last Quarter | No rise | 13:11 | Last Quarter | 47% | 22.4 d |
| Sat, Sep 5 Last Quarter | 00:24 | 14:57 | Last Quarter | 37% | 23.4 d |
| Sun, Sep 6 | 02:36 | 17:09 | Waning Crescent | 27% | 24.4 d |
| Mon, Sep 7 | 05:28 | 19:13 | Waning Crescent | 18% | 25.4 d |
| Tue, Sep 8 | 08:23 | 21:12 | Waning Crescent | 11% | 26.4 d |
| Wed, Sep 9 | 11:07 | 23:10 | Waning Crescent | 5% | 27.4 d |
| Thu, Sep 10 New Moon | 13:19 | No set | New Moon | 1% | 28.4 d |
| Fri, Sep 11 New Moon | 14:35 | 00:46 | New Moon | 0% | 29.4 d |
| Sat, Sep 12 New Moon | 14:57 | 01:35 | New Moon | 1% | 0.9 d |
| Sun, Sep 13 | 14:33 | 01:32 | Waxing Crescent | 4% | 1.9 d |
| Mon, Sep 14 | 13:35 | 00:46 | Waxing Crescent | 9% | 2.9 d |
| Tue, Sep 15 | 12:14 | 22:17 | Waxing Crescent | 16% | 3.9 d |
| Wed, Sep 16 | 10:51 | 21:11 | Waxing Crescent | 25% | 4.9 d |
| Thu, Sep 17 First Quarter | 09:43 | 20:27 | First Quarter | 34% | 5.9 d |
| Fri, Sep 18 First Quarter | 09:07 | 20:15 | First Quarter | 45% | 6.9 d |
| Sat, Sep 19 First Quarter | 09:17 | 20:42 | First Quarter | 55% | 7.9 d |
| Sun, Sep 20 First Quarter | 10:23 | 22:00 | First Quarter | 66% | 8.9 d |
| Mon, Sep 21 | 12:31 | No set | Waxing Gibbous | 75% | 9.9 d |
| Tue, Sep 22 | 15:10 | 00:23 | Waxing Gibbous | 84% | 10.9 d |
| Wed, Sep 23 | 17:31 | 03:34 | Waxing Gibbous | 91% | 11.9 d |
| Thu, Sep 24 | 19:31 | 06:39 | Waxing Gibbous | 96% | 12.9 d |
| Fri, Sep 25 Full Moon | 21:19 | 09:22 | Full Moon | 99% | 13.9 d |
| Sat, Sep 26 Full Moon | 22:39 | 11:24 | Full Moon | 100% | 14.9 d |
| Sun, Sep 27 Full Moon | 23:11 | 12:28 | Full Moon | 99% | 15.9 d |
| Mon, Sep 28 | 22:55 | 12:35 | Waning Gibbous | 95% | 16.9 d |
| Tue, Sep 29 | 22:05 | 11:57 | Waning Gibbous | 89% | 17.9 d |
| Wed, Sep 30 | 21:00 | 10:51 | Waning Gibbous | 82% | 18.9 d |
Tonight's moon times in Tepexpan
In Tepexpan, Mexico, the moon rises at 10:28 and sets at 22:04 today. The phase is Waning Gibbous with 93% illumination. The moon is above the horizon right now. The monthly table and phase calendar show rise and set times for the rest of the month.
Moon times FAQ
What time is moonrise in Tepexpan today?
Moonrise in Tepexpan today is at 10:28 (local time).
What time is moonset in Tepexpan today?
Moonset in Tepexpan today is at 22:04 (local time).
What is the moon phase in Tepexpan tonight?
Tonight in Tepexpan, the moon is in the Waning Gibbous phase with 93% of the surface illuminated.
Is the moon visible in Tepexpan right now?
Yes — the moon is above the horizon at 22.2° altitude.