Moonrise, Moonset & Phases
Moonrise & moonset in Tepexpan
Mexico · America/Mexico_City · Updated for Jul 31, 2026
Local time
CST
UTC-06:00
America/Mexico_City
Moon below horizon
Waning Gibbous · 17.4 days
Phase
Waning Gibbous
92.34% Illumination
Moonrise
10:28
Moonset
22:04
Meridian passage
16:20
Highest in sky
Altitude
-8.27°
273.39° (W)
Time above horizon today
11.6 h
Tonight's moon window
10:28 → 22:04
Upcoming moon phases
1
Waning Gibbous
73%
2
Last Quarter
63%
3
Last Quarter
53%
4
Last Quarter
42%
5
Last Quarter
32%
6
Waning Crescent
22%
7
Waning Crescent
14%
8
Waning Crescent
8%
9
New Moon
3%
10
New Moon
0%
11
New Moon
0%
12
New Moon
2%
13
Waxing Crescent
6%
14
Waxing Crescent
12%
15
Waxing Crescent
20%
16
Waxing Crescent
29%
17
First Quarter
39%
18
First Quarter
50%
19
First Quarter
60%
20
Waxing Gibbous
70%
21
Waxing Gibbous
80%
22
Waxing Gibbous
87%
23
Waxing Gibbous
94%
24
Full Moon
98%
25
Full Moon
100%
26
Full Moon
100%
27
Full Moon
97%
28
Waning Gibbous
93%
29
Waning Gibbous
86%
30
Waning Gibbous
78%
31
Last Quarter
69%
| Date | Moonrise | Moonset | Phase | Illumination | Moon age |
|---|---|---|---|---|---|
| Thu, Oct 1 | 20:00 | 09:35 | Waning Gibbous | 73% | 19.9 d |
| Fri, Oct 2 Last Quarter | 19:18 | 08:29 | Last Quarter | 63% | 20.9 d |
| Sat, Oct 3 Last Quarter | 19:06 | 07:53 | Last Quarter | 53% | 21.9 d |
| Sun, Oct 4 Last Quarter | 19:34 | 08:01 | Last Quarter | 42% | 22.9 d |
| Mon, Oct 5 Last Quarter | 20:58 | 09:11 | Last Quarter | 32% | 23.9 d |
| Tue, Oct 6 | 23:40 | 11:32 | Waning Crescent | 22% | 24.9 d |
| Wed, Oct 7 | No rise | 14:32 | Waning Crescent | 14% | 25.9 d |
| Thu, Oct 8 | 03:22 | 17:15 | Waning Crescent | 8% | 26.9 d |
| Fri, Oct 9 New Moon | 07:09 | 19:53 | New Moon | 3% | 27.9 d |
| Sat, Oct 10 New Moon | 10:46 | 22:42 | New Moon | 0% | 28.9 d |
| Sun, Oct 11 New Moon | 13:22 | No set | New Moon | 0% | 0.4 d |
| Mon, Oct 12 New Moon | 14:34 | 00:49 | New Moon | 2% | 1.4 d |
| Tue, Oct 13 | 14:46 | 01:41 | Waxing Crescent | 6% | 2.4 d |
| Wed, Oct 14 | 14:10 | 01:26 | Waxing Crescent | 12% | 3.4 d |
| Thu, Oct 15 | 12:58 | 00:23 | Waxing Crescent | 20% | 4.4 d |
| Fri, Oct 16 | 11:22 | 21:13 | Waxing Crescent | 29% | 5.4 d |
| Sat, Oct 17 First Quarter | 09:44 | 19:56 | First Quarter | 39% | 6.4 d |
| Sun, Oct 18 First Quarter | 08:31 | 19:13 | First Quarter | 50% | 7.4 d |
| Mon, Oct 19 First Quarter | 08:03 | 19:15 | First Quarter | 60% | 8.4 d |
| Tue, Oct 20 | 08:39 | 20:16 | Waxing Gibbous | 70% | 9.4 d |
| Wed, Oct 21 | 10:32 | 22:39 | Waxing Gibbous | 80% | 10.4 d |
| Thu, Oct 22 | 13:22 | No set | Waxing Gibbous | 87% | 11.4 d |
| Fri, Oct 23 | 16:13 | 02:18 | Waxing Gibbous | 94% | 12.4 d |
| Sat, Oct 24 Full Moon | 19:14 | 06:25 | Full Moon | 98% | 13.4 d |
| Sun, Oct 25 Full Moon | 22:52 | 10:42 | Full Moon | 100% | 14.4 d |
| Mon, Oct 26 Full Moon | No rise | 13:41 | Full Moon | 100% | 15.4 d |
| Tue, Oct 27 Full Moon | 01:37 | 15:09 | Full Moon | 97% | 16.4 d |
| Wed, Oct 28 | 02:55 | 15:35 | Waning Gibbous | 93% | 17.4 d |
| Thu, Oct 29 | 03:01 | 15:16 | Waning Gibbous | 86% | 18.4 d |
| Fri, Oct 30 | 02:15 | 14:24 | Waning Gibbous | 78% | 19.4 d |
| Sat, Oct 31 Last Quarter | 00:55 | 13:10 | Last Quarter | 69% | 20.4 d |
Tonight's moon times in Tepexpan
In Tepexpan, Mexico, the moon rises at 10:28 and sets at 22:04 today. The phase is Waning Gibbous with 92% illumination. The moon is below the horizon at the moment. The monthly table and phase calendar show rise and set times for the rest of the month.
Moon times FAQ
What time is moonrise in Tepexpan today?
Moonrise in Tepexpan today is at 10:28 (local time).
What time is moonset in Tepexpan today?
Moonset in Tepexpan today is at 22:04 (local time).
What is the moon phase in Tepexpan tonight?
Tonight in Tepexpan, the moon is in the Waning Gibbous phase with 92% of the surface illuminated.
Is the moon visible in Tepexpan right now?
No — the moon is below the horizon (altitude -8.3°). It rises at 10:28.