Moonrise, Moonset & Phases
Moonrise & moonset in Bāsugaon
India · Asia/Kolkata · Updated for Aug 1, 2026
Local time
IST
UTC+05:30
Asia/Kolkata
Moon below horizon
Waning Gibbous · 17.2 days
Phase
Waning Gibbous
93.28% Illumination
Moonrise
08:57
Moonset
20:43
Meridian passage
14:50
Highest in sky
Altitude
-39.22°
66.84° (ENE)
Time above horizon today
11.8 h
Tonight's moon window
08:57 → 20:43
Upcoming moon phases
1
Full Moon
98%
2
Waning Gibbous
94%
3
Waning Gibbous
89%
4
Waning Gibbous
81%
5
Waning Gibbous
72%
6
Last Quarter
62%
7
Last Quarter
51%
8
Last Quarter
41%
9
Waning Crescent
31%
10
Waning Crescent
21%
11
Waning Crescent
13%
12
Waning Crescent
7%
13
New Moon
3%
14
New Moon
0%
15
New Moon
0%
16
New Moon
2%
17
Waxing Crescent
7%
18
Waxing Crescent
13%
19
Waxing Crescent
21%
20
Waxing Crescent
30%
21
First Quarter
40%
22
First Quarter
51%
23
First Quarter
62%
24
Waxing Gibbous
72%
25
Waxing Gibbous
81%
26
Waxing Gibbous
88%
27
Waxing Gibbous
94%
28
Full Moon
98%
29
Full Moon
100%
30
Full Moon
99%
31
Full Moon
97%
| Date | Moonrise | Moonset | Phase | Illumination | Moon age |
|---|---|---|---|---|---|
| Wed, Jul 1 Full Moon | 20:24 | 07:04 | Full Moon | 98% | 16 d |
| Thu, Jul 2 | 20:17 | 06:57 | Waning Gibbous | 94% | 17 d |
| Fri, Jul 3 | 20:20 | 07:01 | Waning Gibbous | 89% | 18 d |
| Sat, Jul 4 | 20:35 | 07:20 | Waning Gibbous | 81% | 19 d |
| Sun, Jul 5 | 21:02 | 07:58 | Waning Gibbous | 72% | 20 d |
| Mon, Jul 6 Last Quarter | 21:41 | 08:55 | Last Quarter | 62% | 21 d |
| Tue, Jul 7 Last Quarter | 22:29 | 10:11 | Last Quarter | 51% | 22 d |
| Wed, Jul 8 Last Quarter | 23:24 | 11:41 | Last Quarter | 41% | 23 d |
| Thu, Jul 9 | No rise | 13:17 | Waning Crescent | 31% | 24 d |
| Fri, Jul 10 | 00:26 | 14:50 | Waning Crescent | 21% | 25 d |
| Sat, Jul 11 | 01:30 | 16:04 | Waning Crescent | 13% | 26 d |
| Sun, Jul 12 | 02:24 | 16:50 | Waning Crescent | 7% | 27 d |
| Mon, Jul 13 New Moon | 02:57 | 17:06 | New Moon | 3% | 28 d |
| Tue, Jul 14 New Moon | 03:05 | 16:56 | New Moon | 0% | 29 d |
| Wed, Jul 15 New Moon | 02:50 | 16:25 | New Moon | 0% | 0.5 d |
| Thu, Jul 16 New Moon | 02:20 | 15:43 | New Moon | 2% | 1.5 d |
| Fri, Jul 17 | 01:45 | 14:58 | Waxing Crescent | 7% | 2.5 d |
| Sat, Jul 18 | 01:14 | 14:22 | Waxing Crescent | 13% | 3.5 d |
| Sun, Jul 19 | 00:54 | 14:05 | Waxing Crescent | 21% | 4.5 d |
| Mon, Jul 20 | 00:53 | 14:14 | Waxing Crescent | 30% | 5.5 d |
| Tue, Jul 21 First Quarter | 01:15 | 14:55 | First Quarter | 40% | 6.5 d |
| Wed, Jul 22 First Quarter | 02:06 | 16:05 | First Quarter | 51% | 7.5 d |
| Thu, Jul 23 First Quarter | 03:28 | 17:32 | First Quarter | 62% | 8.5 d |
| Fri, Jul 24 | 05:15 | 18:57 | Waxing Gibbous | 72% | 9.5 d |
| Sat, Jul 25 | 07:08 | 20:09 | Waxing Gibbous | 81% | 10.5 d |
| Sun, Jul 26 | 08:49 | 21:06 | Waxing Gibbous | 88% | 11.5 d |
| Mon, Jul 27 | 10:04 | 21:46 | Waxing Gibbous | 94% | 12.5 d |
| Tue, Jul 28 Full Moon | 10:46 | 22:04 | Full Moon | 98% | 13.5 d |
| Wed, Jul 29 Full Moon | 10:53 | 22:01 | Full Moon | 100% | 14.5 d |
| Thu, Jul 30 Full Moon | 10:30 | 21:42 | Full Moon | 99% | 15.5 d |
| Fri, Jul 31 Full Moon | 09:48 | 21:13 | Full Moon | 97% | 16.5 d |
Tonight's moon times in Bāsugaon
In Bāsugaon, India, the moon rises at 08:57 and sets at 20:43 today. The phase is Waning Gibbous with 93% illumination. The moon is below the horizon at the moment. The monthly table and phase calendar show rise and set times for the rest of the month.
Moon times FAQ
What time is moonrise in Bāsugaon today?
Moonrise in Bāsugaon today is at 08:57 (local time).
What time is moonset in Bāsugaon today?
Moonset in Bāsugaon today is at 20:43 (local time).
What is the moon phase in Bāsugaon tonight?
Tonight in Bāsugaon, the moon is in the Waning Gibbous phase with 93% of the surface illuminated.
Is the moon visible in Bāsugaon right now?
No — the moon is below the horizon (altitude -39.2°). It rises at 08:57.