Moonrise, Moonset & Phases
Moonrise & moonset in Bāsugaon
India · Asia/Kolkata · Updated for Aug 1, 2026
Local time
IST
UTC+05:30
Asia/Kolkata
Moon below horizon
Waning Gibbous · 17.3 days
Phase
Waning Gibbous
92.79% Illumination
Moonrise
08:57
Moonset
20:43
Meridian passage
14:50
Highest in sky
Altitude
-10.46°
84.77° (E)
Time above horizon today
11.8 h
Tonight's moon window
08:57 → 20:43
Upcoming moon phases
1
Waning Gibbous
77%
2
Last Quarter
68%
3
Last Quarter
58%
4
Last Quarter
47%
5
Last Quarter
37%
6
Waning Crescent
27%
7
Waning Crescent
18%
8
Waning Crescent
11%
9
Waning Crescent
5%
10
New Moon
1%
11
New Moon
0%
12
New Moon
1%
13
Waxing Crescent
4%
14
Waxing Crescent
9%
15
Waxing Crescent
16%
16
Waxing Crescent
25%
17
First Quarter
34%
18
First Quarter
45%
19
First Quarter
55%
20
First Quarter
66%
21
Waxing Gibbous
75%
22
Waxing Gibbous
84%
23
Waxing Gibbous
91%
24
Waxing Gibbous
96%
25
Full Moon
99%
26
Full Moon
100%
27
Full Moon
99%
28
Waning Gibbous
95%
29
Waning Gibbous
89%
30
Waning Gibbous
82%
31
Waning Gibbous
73%
| Date | Moonrise | Moonset | Phase | Illumination | Moon age |
|---|---|---|---|---|---|
| Thu, Oct 1 | 19:09 | 09:22 | Waning Gibbous | 77% | 19.4 d |
| Fri, Oct 2 Last Quarter | 18:19 | 08:05 | Last Quarter | 68% | 20.4 d |
| Sat, Oct 3 Last Quarter | 17:52 | 07:09 | Last Quarter | 58% | 21.4 d |
| Sun, Oct 4 Last Quarter | 17:57 | 06:51 | Last Quarter | 47% | 22.4 d |
| Mon, Oct 5 Last Quarter | 18:46 | 07:29 | Last Quarter | 37% | 23.4 d |
| Tue, Oct 6 | 20:40 | 09:17 | Waning Crescent | 27% | 24.4 d |
| Wed, Oct 7 | No rise | 12:06 | Waning Crescent | 18% | 25.4 d |
| Thu, Oct 8 | 00:01 | 14:52 | Waning Crescent | 11% | 26.4 d |
| Fri, Oct 9 | 04:02 | 17:14 | Waning Crescent | 5% | 27.4 d |
| Sat, Oct 10 New Moon | 08:02 | 19:49 | New Moon | 1% | 28.4 d |
| Sun, Oct 11 New Moon | 11:23 | 22:26 | New Moon | 0% | 29.4 d |
| Mon, Oct 12 New Moon | 13:13 | No set | New Moon | 1% | 0.9 d |
| Tue, Oct 13 | 13:52 | 00:01 | Waxing Crescent | 4% | 1.9 d |
| Wed, Oct 14 | 13:40 | 00:21 | Waxing Crescent | 9% | 2.9 d |
| Thu, Oct 15 | 12:47 | 22:18 | Waxing Crescent | 16% | 3.9 d |
| Fri, Oct 16 | 11:23 | 20:39 | Waxing Crescent | 25% | 4.9 d |
| Sat, Oct 17 First Quarter | 09:42 | 19:11 | First Quarter | 34% | 5.9 d |
| Sun, Oct 18 First Quarter | 08:11 | 18:11 | First Quarter | 45% | 6.9 d |
| Mon, Oct 19 First Quarter | 07:15 | 17:49 | First Quarter | 55% | 7.9 d |
| Tue, Oct 20 First Quarter | 07:15 | 18:15 | First Quarter | 66% | 8.9 d |
| Wed, Oct 21 | 08:30 | 19:49 | Waxing Gibbous | 75% | 9.9 d |
| Thu, Oct 22 | 10:57 | 22:56 | Waxing Gibbous | 84% | 10.9 d |
| Fri, Oct 23 | 13:43 | No set | Waxing Gibbous | 91% | 11.9 d |
| Sat, Oct 24 | 16:18 | 03:06 | Waxing Gibbous | 96% | 12.9 d |
| Sun, Oct 25 Full Moon | 19:29 | 07:38 | Full Moon | 99% | 13.9 d |
| Mon, Oct 26 Full Moon | 22:58 | 11:32 | Full Moon | 100% | 14.9 d |
| Tue, Oct 27 Full Moon | No rise | 13:36 | Full Moon | 99% | 15.9 d |
| Wed, Oct 28 | 01:07 | 14:27 | Waning Gibbous | 95% | 16.9 d |
| Thu, Oct 29 | 01:52 | 14:30 | Waning Gibbous | 89% | 17.9 d |
| Fri, Oct 30 | 01:31 | 13:55 | Waning Gibbous | 82% | 18.9 d |
| Sat, Oct 31 | 00:24 | 12:54 | Waning Gibbous | 73% | 19.9 d |
Tonight's moon times in Bāsugaon
In Bāsugaon, India, the moon rises at 08:57 and sets at 20:43 today. The phase is Waning Gibbous with 93% illumination. The moon is below the horizon at the moment. The monthly table and phase calendar show rise and set times for the rest of the month.
Moon times FAQ
What time is moonrise in Bāsugaon today?
Moonrise in Bāsugaon today is at 08:57 (local time).
What time is moonset in Bāsugaon today?
Moonset in Bāsugaon today is at 20:43 (local time).
What is the moon phase in Bāsugaon tonight?
Tonight in Bāsugaon, the moon is in the Waning Gibbous phase with 93% of the surface illuminated.
Is the moon visible in Bāsugaon right now?
No — the moon is below the horizon (altitude -10.5°). It rises at 08:57.