Moonrise, Moonset & Phases
Moonrise & moonset in Guaçuí
Brazil · America/Sao_Paulo · Updated for Aug 1, 2026
Local time
-03
UTC-03:00
America/Sao_Paulo
Moon below horizon
Waning Gibbous · 17.4 days
Phase
Waning Gibbous
92.26% Illumination
Moonrise
09:04
Moonset
20:37
Meridian passage
14:50
Highest in sky
Altitude
-63.08°
223.31° (SW)
Time above horizon today
11.5 h
Tonight's moon window
09:04 → 20:37
Upcoming moon phases
1
Waning Gibbous
78%
2
Waning Gibbous
69%
3
Last Quarter
59%
4
Last Quarter
48%
5
Last Quarter
38%
6
Waning Crescent
28%
7
Waning Crescent
19%
8
Waning Crescent
11%
9
Waning Crescent
6%
10
New Moon
2%
11
New Moon
0%
12
New Moon
1%
13
New Moon
4%
14
Waxing Crescent
8%
15
Waxing Crescent
15%
16
Waxing Crescent
24%
17
First Quarter
33%
18
First Quarter
44%
19
First Quarter
54%
20
First Quarter
65%
21
Waxing Gibbous
74%
22
Waxing Gibbous
83%
23
Waxing Gibbous
90%
24
Waxing Gibbous
96%
25
Full Moon
99%
26
Full Moon
100%
27
Full Moon
99%
28
Waning Gibbous
96%
29
Waning Gibbous
90%
30
Waning Gibbous
83%
| Date | Moonrise | Moonset | Phase | Illumination | Moon age |
|---|---|---|---|---|---|
| Tue, Sep 1 | 00:42 | 10:49 | Waning Gibbous | 78% | 19.3 d |
| Wed, Sep 2 | 23:24 | 10:10 | Waning Gibbous | 69% | 20.3 d |
| Thu, Sep 3 Last Quarter | 23:44 | 10:04 | Last Quarter | 59% | 21.3 d |
| Fri, Sep 4 Last Quarter | No rise | 10:39 | Last Quarter | 48% | 22.3 d |
| Sat, Sep 5 Last Quarter | 00:56 | 12:10 | Last Quarter | 38% | 23.3 d |
| Sun, Sep 6 | 02:55 | 14:41 | Waning Crescent | 28% | 24.3 d |
| Mon, Sep 7 | 05:05 | 17:38 | Waning Crescent | 19% | 25.3 d |
| Tue, Sep 8 | 07:05 | 20:33 | Waning Crescent | 11% | 26.3 d |
| Wed, Sep 9 | 09:02 | 23:11 | Waning Crescent | 6% | 27.3 d |
| Thu, Sep 10 New Moon | 10:55 | No set | New Moon | 2% | 28.3 d |
| Fri, Sep 11 New Moon | 12:17 | 01:05 | New Moon | 0% | 29.3 d |
| Sat, Sep 12 New Moon | 12:48 | 02:02 | New Moon | 1% | 0.8 d |
| Sun, Sep 13 New Moon | 12:29 | 02:07 | New Moon | 4% | 1.8 d |
| Mon, Sep 14 | 11:32 | 01:30 | Waxing Crescent | 8% | 2.8 d |
| Tue, Sep 15 | 10:16 | 00:23 | Waxing Crescent | 15% | 3.8 d |
| Wed, Sep 16 | 09:01 | 21:38 | Waxing Crescent | 24% | 4.8 d |
| Thu, Sep 17 First Quarter | 08:02 | 20:39 | First Quarter | 33% | 5.8 d |
| Fri, Sep 18 First Quarter | 07:28 | 20:17 | First Quarter | 44% | 6.8 d |
| Sat, Sep 19 First Quarter | 07:28 | 20:45 | First Quarter | 54% | 7.8 d |
| Sun, Sep 20 First Quarter | 08:11 | 22:14 | First Quarter | 65% | 8.8 d |
| Mon, Sep 21 | 09:49 | No set | Waxing Gibbous | 74% | 9.8 d |
| Tue, Sep 22 | 12:34 | 00:38 | Waxing Gibbous | 83% | 10.8 d |
| Wed, Sep 23 | 15:49 | 03:15 | Waxing Gibbous | 90% | 11.8 d |
| Thu, Sep 24 | 18:49 | 05:25 | Waxing Gibbous | 96% | 12.8 d |
| Fri, Sep 25 Full Moon | 21:23 | 07:19 | Full Moon | 99% | 13.8 d |
| Sat, Sep 26 Full Moon | 23:07 | 08:59 | Full Moon | 100% | 14.8 d |
| Sun, Sep 27 Full Moon | No rise | 10:04 | Full Moon | 99% | 15.8 d |
| Mon, Sep 28 | 23:40 | 10:19 | Waning Gibbous | 96% | 16.8 d |
| Tue, Sep 29 | 22:51 | 09:49 | Waning Gibbous | 90% | 17.8 d |
| Wed, Sep 30 | 21:38 | 08:52 | Waning Gibbous | 83% | 18.8 d |
Tonight's moon times in Guaçuí
In Guaçuí, Brazil, the moon rises at 09:04 and sets at 20:37 today. The phase is Waning Gibbous with 92% illumination. The moon is below the horizon at the moment. The monthly table and phase calendar show rise and set times for the rest of the month.
Moon times FAQ
What time is moonrise in Guaçuí today?
Moonrise in Guaçuí today is at 09:04 (local time).
What time is moonset in Guaçuí today?
Moonset in Guaçuí today is at 20:37 (local time).
What is the moon phase in Guaçuí tonight?
Tonight in Guaçuí, the moon is in the Waning Gibbous phase with 92% of the surface illuminated.
Is the moon visible in Guaçuí right now?
No — the moon is below the horizon (altitude -63.1°). It rises at 09:04.