Mondaufgang, Monduntergang & Phasen
Moonrise & moonset in Propriá
Brasilien · America/Maceio · Updated for Aug 1, 2026
Ortszeit
-03
UTC-03:00
America/Maceio
Mond unter dem Horizont
Abnehmender Mond · 17.5 Tage
Phase
Abnehmender Mond
91.99% Beleuchtung
Mondaufgang
08:44
Monduntergang
20:22
Meridiandurchgang
14:30
Höchster Punkt am Himmel
Höhe
-79.82°
158.64° (SSO)
Mond über dem Horizont
11.6 h
Mondfenster heute Nacht
08:44 → 20:22
Kommende Mondphasen
1
Abnehmender Mond
90%
2
Abnehmender Mond
82%
3
Abnehmender Mond
74%
4
Letztes Viertel
64%
5
Letztes Viertel
53%
6
Letztes Viertel
43%
7
Letztes Viertel
32%
8
Abnehmende Sichel
23%
9
Abnehmende Sichel
15%
10
Abnehmende Sichel
8%
11
Neumond
3%
12
Neumond
1%
13
Neumond
0%
14
Neumond
2%
15
Zunehmende Sichel
6%
16
Zunehmende Sichel
12%
17
Zunehmende Sichel
20%
18
Zunehmende Sichel
29%
19
Erstes Viertel
39%
20
Erstes Viertel
49%
21
Erstes Viertel
60%
22
Zunehmender Mond
70%
23
Zunehmender Mond
79%
24
Zunehmender Mond
87%
25
Zunehmender Mond
93%
26
Vollmond
98%
27
Vollmond
100%
28
Vollmond
100%
29
Vollmond
97%
30
Abnehmender Mond
93%
31
Abnehmender Mond
87%
| Datum | Mondaufgang | Monduntergang | Phase | Beleuchtung | Mondalter |
|---|---|---|---|---|---|
| Sa., Aug 1 | 08:44 | 20:22 | Abnehmender Mond | 90% | 17.8 d |
| So., Aug 2 | 08:14 | 19:54 | Abnehmender Mond | 82% | 18.8 d |
| Mo., Aug 3 | 08:01 | 19:50 | Abnehmender Mond | 74% | 19.8 d |
| Di., Aug 4 Letztes Viertel | 08:12 | 20:20 | Letztes Viertel | 64% | 20.8 d |
| Mi., Aug 5 Letztes Viertel | 08:53 | 21:26 | Letztes Viertel | 53% | 21.8 d |
| Do., Aug 6 Letztes Viertel | 10:04 | 23:07 | Letztes Viertel | 43% | 22.8 d |
| Fr., Aug 7 Letztes Viertel | 11:46 | Kein Untergang | Letztes Viertel | 32% | 23.8 d |
| Sa., Aug 8 | 13:55 | 01:16 | Abnehmende Sichel | 23% | 24.8 d |
| So., Aug 9 | 16:07 | 03:32 | Abnehmende Sichel | 15% | 25.8 d |
| Mo., Aug 10 | 17:51 | 05:24 | Abnehmende Sichel | 8% | 26.8 d |
| Di., Aug 11 Neumond | 18:55 | 06:38 | Neumond | 3% | 27.8 d |
| Mi., Aug 12 Neumond | 19:18 | 07:16 | Neumond | 1% | 28.8 d |
| Do., Aug 13 Neumond | 19:03 | 07:20 | Neumond | 0% | 0.3 d |
| Fr., Aug 14 Neumond | 18:20 | 06:55 | Neumond | 2% | 1.3 d |
| Sa., Aug 15 | 17:18 | 06:09 | Zunehmende Sichel | 6% | 2.3 d |
| So., Aug 16 | 16:08 | 05:10 | Zunehmende Sichel | 12% | 3.3 d |
| Mo., Aug 17 | 15:05 | 04:10 | Zunehmende Sichel | 20% | 4.3 d |
| Di., Aug 18 | 14:25 | 03:21 | Zunehmende Sichel | 29% | 5.3 d |
| Mi., Aug 19 Erstes Viertel | 14:21 | 03:01 | Erstes Viertel | 39% | 6.3 d |
| Do., Aug 20 Erstes Viertel | 15:04 | 03:21 | Erstes Viertel | 49% | 7.3 d |
| Fr., Aug 21 Erstes Viertel | 16:34 | 04:23 | Erstes Viertel | 60% | 8.3 d |
| Sa., Aug 22 | 18:34 | 05:56 | Zunehmender Mond | 70% | 9.3 d |
| So., Aug 23 | 20:47 | 07:43 | Zunehmender Mond | 79% | 10.3 d |
| Mo., Aug 24 | 23:03 | 09:38 | Zunehmender Mond | 87% | 11.3 d |
| Di., Aug 25 | Kein Aufgang | 11:34 | Zunehmender Mond | 93% | 12.3 d |
| Mi., Aug 26 Vollmond | 01:02 | 13:11 | Vollmond | 98% | 13.3 d |
| Do., Aug 27 Vollmond | 02:20 | 14:07 | Vollmond | 100% | 14.3 d |
| Fr., Aug 28 Vollmond | 02:52 | 14:18 | Vollmond | 100% | 15.3 d |
| Sa., Aug 29 Vollmond | 02:44 | 13:51 | Vollmond | 97% | 16.3 d |
| So., Aug 30 | 02:05 | 12:57 | Abnehmender Mond | 93% | 17.3 d |
| Mo., Aug 31 | 01:06 | 11:52 | Abnehmender Mond | 87% | 18.3 d |
Tonight's moon times in Propriá
In Propriá, Brasilien, the moon rises at 08:44 and sets at 20:22 today. The phase is Abnehmender Mond with 92% illumination. The moon is below the horizon at the moment. The monthly table and phase calendar show rise and set times for the rest of the month.
Moon times FAQ
What time is moonrise in Propriá today?
Moonrise in Propriá today is at 08:44 (local time).
What time is moonset in Propriá today?
Moonset in Propriá today is at 20:22 (local time).
What is the moon phase in Propriá tonight?
Tonight in Propriá, the moon is in the Abnehmender Mond phase with 92% of the surface illuminated.
Is the moon visible in Propriá right now?
No — the moon is below the horizon (altitude -79.8°). It rises at 08:44.