Nascer, pôr e fases lunares
Moonrise & moonset in Chichén Itzá
Mexico · America/Merida · Updated for jul 31, 2026
Hora local
CST
UTC-06:00
America/Merida
Lua visível
Lua gibosa minguante · 17.3 dias
Fase
Lua gibosa minguante
92.79% Iluminação
Nascer da Lua
09:53
Pôr da Lua
21:29
Passagem pelo meridiano
15:40
Ponto mais alto no céu
Altitude
15.73°
265.8° (O)
Lua acima do horizonte
11.6 h
Janela lunar desta noite
09:53 → 21:29
Próximas fases lunares
1
Lua gibosa minguante
77%
2
Quarto minguante
68%
3
Quarto minguante
58%
4
Quarto minguante
47%
5
Quarto minguante
37%
6
Lua minguante
27%
7
Lua minguante
18%
8
Lua minguante
11%
9
Lua minguante
5%
10
Lua nova
1%
11
Lua nova
0%
12
Lua nova
1%
13
Lua crescente
4%
14
Lua crescente
9%
15
Lua crescente
16%
16
Lua crescente
25%
17
Quarto crescente
34%
18
Quarto crescente
45%
19
Quarto crescente
55%
20
Quarto crescente
66%
21
Lua gibosa crescente
75%
22
Lua gibosa crescente
84%
23
Lua gibosa crescente
91%
24
Lua gibosa crescente
96%
25
Lua cheia
99%
26
Lua cheia
100%
27
Lua cheia
99%
28
Lua gibosa minguante
95%
29
Lua gibosa minguante
89%
30
Lua gibosa minguante
82%
| Data | Nascer da Lua | Pôr da Lua | Fase | Iluminação | Idade lunar |
|---|---|---|---|---|---|
| ter, set 1 | 22:34 | 12:19 | Lua gibosa minguante | 77% | 19.4 d |
| qua, set 2 Quarto minguante | 22:14 | 11:42 | Quarto minguante | 68% | 20.4 d |
| qui, set 3 Quarto minguante | 22:33 | 11:44 | Quarto minguante | 58% | 21.4 d |
| sex, set 4 Quarto minguante | 23:42 | 12:37 | Quarto minguante | 47% | 22.4 d |
| sáb, set 5 Quarto minguante | Sem nascer | 14:21 | Quarto minguante | 37% | 23.4 d |
| dom, set 6 | 01:53 | 16:32 | Lua minguante | 27% | 24.4 d |
| seg, set 7 | 04:46 | 18:35 | Lua minguante | 18% | 25.4 d |
| ter, set 8 | 07:43 | 20:32 | Lua minguante | 11% | 26.4 d |
| qua, set 9 | 10:30 | 22:28 | Lua minguante | 5% | 27.4 d |
| qui, set 10 Lua nova | 12:43 | Sem pôr | Lua nova | 1% | 28.4 d |
| sex, set 11 Lua nova | 14:01 | 00:05 | Lua nova | 0% | 29.4 d |
| sáb, set 12 Lua nova | 14:24 | 00:56 | Lua nova | 1% | 0.9 d |
| dom, set 13 | 14:01 | 00:54 | Lua crescente | 4% | 1.9 d |
| seg, set 14 | 13:04 | 00:09 | Lua crescente | 9% | 2.9 d |
| ter, set 15 | 11:43 | 21:40 | Lua crescente | 16% | 3.9 d |
| qua, set 16 | 10:19 | 20:34 | Lua crescente | 25% | 4.9 d |
| qui, set 17 Quarto crescente | 09:10 | 19:50 | Quarto crescente | 34% | 5.9 d |
| sex, set 18 Quarto crescente | 08:33 | 19:37 | Quarto crescente | 45% | 6.9 d |
| sáb, set 19 Quarto crescente | 08:41 | 20:02 | Quarto crescente | 55% | 7.9 d |
| dom, set 20 Quarto crescente | 09:47 | 21:18 | Quarto crescente | 66% | 8.9 d |
| seg, set 21 | 11:54 | 23:39 | Lua gibosa crescente | 75% | 9.9 d |
| ter, set 22 | 14:33 | Sem pôr | Lua gibosa crescente | 84% | 10.9 d |
| qua, set 23 | 16:53 | 02:51 | Lua gibosa crescente | 91% | 11.9 d |
| qui, set 24 | 18:51 | 05:59 | Lua gibosa crescente | 96% | 12.9 d |
| sex, set 25 Lua cheia | 20:38 | 08:44 | Lua cheia | 99% | 13.9 d |
| sáb, set 26 Lua cheia | 21:58 | 10:49 | Lua cheia | 100% | 14.9 d |
| dom, set 27 Lua cheia | 22:32 | 11:54 | Lua cheia | 99% | 15.9 d |
| seg, set 28 | 22:17 | 12:02 | Lua gibosa minguante | 95% | 16.9 d |
| ter, set 29 | 21:27 | 11:26 | Lua gibosa minguante | 89% | 17.9 d |
| qua, set 30 | 20:23 | 10:19 | Lua gibosa minguante | 82% | 18.9 d |
Tonight's moon times in Chichén Itzá
In Chichén Itzá, Mexico, the moon rises at 09:53 and sets at 21:29 today. The phase is Lua gibosa minguante with 93% illumination. The moon is above the horizon right now. The monthly table and phase calendar show rise and set times for the rest of the month.
Moon times FAQ
What time is moonrise in Chichén Itzá today?
Moonrise in Chichén Itzá today is at 09:53 (local time).
What time is moonset in Chichén Itzá today?
Moonset in Chichén Itzá today is at 21:29 (local time).
What is the moon phase in Chichén Itzá tonight?
Tonight in Chichén Itzá, the moon is in the Lua gibosa minguante phase with 93% of the surface illuminated.
Is the moon visible in Chichén Itzá right now?
Yes — the moon is above the horizon at 15.7° altitude.