Nascer, pôr e fases lunares
Moonrise & moonset in Chichén Itzá
Mexico · America/Merida · Updated for jul 31, 2026
Hora local
CST
UTC-06:00
America/Merida
Lua abaixo do horizonte
Lua gibosa minguante · 17.4 dias
Fase
Lua gibosa minguante
92.34% Iluminação
Nascer da Lua
09:53
Pôr da Lua
21:29
Passagem pelo meridiano
15:40
Ponto mais alto no céu
Altitude
-16.51°
276.93° (O)
Lua acima do horizonte
11.6 h
Janela lunar desta noite
09:53 → 21:29
Próximas fases lunares
1
Lua cheia
99%
2
Lua cheia
100%
3
Lua cheia
98%
4
Lua gibosa minguante
94%
5
Lua gibosa minguante
88%
6
Lua gibosa minguante
80%
7
Lua gibosa minguante
71%
8
Quarto minguante
61%
9
Quarto minguante
51%
10
Quarto minguante
40%
11
Lua minguante
30%
12
Lua minguante
21%
13
Lua minguante
13%
14
Lua minguante
7%
15
Lua nova
2%
16
Lua nova
0%
17
Lua nova
0%
18
Lua nova
3%
19
Lua crescente
7%
20
Lua crescente
14%
21
Lua crescente
22%
22
Quarto crescente
31%
23
Quarto crescente
41%
24
Quarto crescente
52%
25
Quarto crescente
62%
26
Lua gibosa crescente
72%
27
Lua gibosa crescente
81%
28
Lua gibosa crescente
89%
29
Lua gibosa crescente
95%
30
Lua cheia
98%
| Data | Nascer da Lua | Pôr da Lua | Fase | Iluminação | Idade lunar |
|---|---|---|---|---|---|
| qua, abr 1 Lua cheia | 11:55 | 00:24 | Lua cheia | 99% | 14.1 d |
| qui, abr 2 Lua cheia | 14:17 | 01:55 | Lua cheia | 100% | 15.1 d |
| sex, abr 3 Lua cheia | 17:40 | 04:04 | Lua cheia | 98% | 16.1 d |
| sáb, abr 4 | 21:51 | 06:37 | Lua gibosa minguante | 94% | 17.1 d |
| dom, abr 5 | Sem nascer | 10:07 | Lua gibosa minguante | 88% | 18.1 d |
| seg, abr 6 | 01:44 | 13:50 | Lua gibosa minguante | 80% | 19.1 d |
| ter, abr 7 | 03:58 | 16:10 | Lua gibosa minguante | 71% | 20.1 d |
| qua, abr 8 Quarto minguante | 05:03 | 17:08 | Quarto minguante | 61% | 21.1 d |
| qui, abr 9 Quarto minguante | 05:15 | 16:59 | Quarto minguante | 51% | 22.1 d |
| sex, abr 10 Quarto minguante | 04:44 | 15:58 | Quarto minguante | 40% | 23.1 d |
| sáb, abr 11 | 03:42 | 14:23 | Lua minguante | 30% | 24.1 d |
| dom, abr 12 | 02:18 | 12:35 | Lua minguante | 21% | 25.1 d |
| seg, abr 13 | 00:46 | 10:55 | Lua minguante | 13% | 26.1 d |
| ter, abr 14 | 22:36 | 09:46 | Lua minguante | 7% | 27.1 d |
| qua, abr 15 Lua nova | 22:46 | 09:27 | Lua nova | 2% | 28.1 d |
| qui, abr 16 Lua nova | Sem nascer | 10:11 | Lua nova | 0% | 29.1 d |
| sex, abr 17 Lua nova | 00:02 | 12:09 | Lua nova | 0% | 0.6 d |
| sáb, abr 18 Lua nova | 02:06 | 15:12 | Lua nova | 3% | 1.6 d |
| dom, abr 19 | 04:27 | 18:57 | Lua crescente | 7% | 2.6 d |
| seg, abr 20 | 07:21 | 22:56 | Lua crescente | 14% | 3.6 d |
| ter, abr 21 | 10:52 | Sem pôr | Lua crescente | 22% | 4.6 d |
| qua, abr 22 Quarto crescente | 13:33 | 01:38 | Quarto crescente | 31% | 5.6 d |
| qui, abr 23 Quarto crescente | 14:53 | 02:59 | Quarto crescente | 41% | 6.6 d |
| sex, abr 24 Quarto crescente | 15:07 | 03:26 | Quarto crescente | 52% | 7.6 d |
| sáb, abr 25 Quarto crescente | 14:30 | 03:12 | Quarto crescente | 62% | 8.6 d |
| dom, abr 26 | 13:20 | 02:27 | Lua gibosa crescente | 72% | 9.6 d |
| seg, abr 27 | 11:56 | 01:22 | Lua gibosa crescente | 81% | 10.6 d |
| ter, abr 28 | 10:36 | 00:09 | Lua gibosa crescente | 89% | 11.6 d |
| qua, abr 29 | 09:40 | 22:28 | Lua gibosa crescente | 95% | 12.6 d |
| qui, abr 30 Lua cheia | 09:24 | 22:36 | Lua cheia | 98% | 13.6 d |
Tonight's moon times in Chichén Itzá
In Chichén Itzá, Mexico, the moon rises at 09:53 and sets at 21:29 today. The phase is Lua gibosa minguante with 92% illumination. The moon is below the horizon at the moment. The monthly table and phase calendar show rise and set times for the rest of the month.
Moon times FAQ
What time is moonrise in Chichén Itzá today?
Moonrise in Chichén Itzá today is at 09:53 (local time).
What time is moonset in Chichén Itzá today?
Moonset in Chichén Itzá today is at 21:29 (local time).
What is the moon phase in Chichén Itzá tonight?
Tonight in Chichén Itzá, the moon is in the Lua gibosa minguante phase with 92% of the surface illuminated.
Is the moon visible in Chichén Itzá right now?
No — the moon is below the horizon (altitude -16.5°). It rises at 09:53.