Nascer, pôr e fases lunares
Moonrise & moonset in Leamington
Canada · America/Toronto · Updated for ago 1, 2026
Hora local
EDT
UTC-04:00
America/Toronto
Lua abaixo do horizonte
Lua gibosa minguante · 17.4 dias
Fase
Lua gibosa minguante
92.45% Iluminação
Nascer da Lua
10:32
Pôr da Lua
22:41
Passagem pelo meridiano
16:30
Ponto mais alto no céu
Altitude
-13.41°
282.83° (ONO)
Lua acima do horizonte
12.1 h
Janela lunar desta noite
10:32 → 22:41
Próximas fases lunares
1
Lua cheia
98%
2
Lua gibosa minguante
95%
3
Lua gibosa minguante
89%
4
Lua gibosa minguante
82%
5
Lua gibosa minguante
73%
6
Quarto minguante
63%
7
Quarto minguante
52%
8
Quarto minguante
42%
9
Quarto minguante
31%
10
Lua minguante
22%
11
Lua minguante
14%
12
Lua minguante
7%
13
Lua nova
3%
14
Lua nova
0%
15
Lua nova
0%
16
Lua nova
2%
17
Lua crescente
6%
18
Lua crescente
13%
19
Lua crescente
20%
20
Lua crescente
30%
21
Quarto crescente
40%
22
Quarto crescente
50%
23
Quarto crescente
61%
24
Lua gibosa crescente
71%
25
Lua gibosa crescente
80%
26
Lua gibosa crescente
88%
27
Lua gibosa crescente
94%
28
Lua cheia
98%
29
Lua cheia
100%
30
Lua cheia
100%
| Data | Nascer da Lua | Pôr da Lua | Fase | Iluminação | Idade lunar |
|---|---|---|---|---|---|
| seg, jun 1 Lua cheia | 05:36 | 20:05 | Lua cheia | 98% | 15.9 d |
| ter, jun 2 | 06:20 | 21:31 | Lua gibosa minguante | 95% | 16.9 d |
| qua, jun 3 | 07:32 | 23:01 | Lua gibosa minguante | 89% | 17.9 d |
| qui, jun 4 | 09:09 | Sem pôr | Lua gibosa minguante | 82% | 18.9 d |
| sex, jun 5 | 10:55 | 00:18 | Lua gibosa minguante | 73% | 19.9 d |
| sáb, jun 6 Quarto minguante | 12:30 | 01:17 | Quarto minguante | 63% | 20.9 d |
| dom, jun 7 Quarto minguante | 13:43 | 01:59 | Quarto minguante | 52% | 21.9 d |
| seg, jun 8 Quarto minguante | 14:30 | 02:29 | Quarto minguante | 42% | 22.9 d |
| ter, jun 9 Quarto minguante | 14:52 | 02:47 | Quarto minguante | 31% | 23.9 d |
| qua, jun 10 | 14:55 | 02:55 | Lua minguante | 22% | 24.9 d |
| qui, jun 11 | 14:46 | 02:54 | Lua minguante | 14% | 25.9 d |
| sex, jun 12 | 14:30 | 02:49 | Lua minguante | 7% | 26.9 d |
| sáb, jun 13 Lua nova | 14:16 | 02:40 | Lua nova | 3% | 27.9 d |
| dom, jun 14 Lua nova | 14:09 | 02:33 | Lua nova | 0% | 28.9 d |
| seg, jun 15 Lua nova | 14:15 | 02:28 | Lua nova | 0% | 0.4 d |
| ter, jun 16 Lua nova | 14:36 | 02:28 | Lua nova | 2% | 1.4 d |
| qua, jun 17 | 15:14 | 02:34 | Lua crescente | 6% | 2.4 d |
| qui, jun 18 | 16:09 | 02:47 | Lua crescente | 13% | 3.4 d |
| sex, jun 19 | 17:18 | 03:07 | Lua crescente | 20% | 4.4 d |
| sáb, jun 20 | 18:38 | 03:36 | Lua crescente | 30% | 5.4 d |
| dom, jun 21 Quarto crescente | 20:01 | 04:15 | Quarto crescente | 40% | 6.4 d |
| seg, jun 22 Quarto crescente | 21:15 | 05:04 | Quarto crescente | 50% | 7.4 d |
| ter, jun 23 Quarto crescente | 22:14 | 06:02 | Quarto crescente | 61% | 8.4 d |
| qua, jun 24 | 22:56 | 07:00 | Lua gibosa crescente | 71% | 9.4 d |
| qui, jun 25 | 23:21 | 07:49 | Lua gibosa crescente | 80% | 10.4 d |
| sex, jun 26 | 23:34 | 08:25 | Lua gibosa crescente | 88% | 11.4 d |
| sáb, jun 27 | 23:37 | 08:45 | Lua gibosa crescente | 94% | 12.4 d |
| dom, jun 28 Lua cheia | 23:31 | 08:50 | Lua cheia | 98% | 13.4 d |
| seg, jun 29 Lua cheia | 23:20 | 08:45 | Lua cheia | 100% | 14.4 d |
| ter, jun 30 Lua cheia | 23:07 | 08:35 | Lua cheia | 100% | 15.4 d |
Tonight's moon times in Leamington
In Leamington, Canada, the moon rises at 10:32 and sets at 22:41 today. The phase is Lua gibosa minguante with 92% illumination. The moon is below the horizon at the moment. The monthly table and phase calendar show rise and set times for the rest of the month.
Moon times FAQ
What time is moonrise in Leamington today?
Moonrise in Leamington today is at 10:32 (local time).
What time is moonset in Leamington today?
Moonset in Leamington today is at 22:41 (local time).
What is the moon phase in Leamington tonight?
Tonight in Leamington, the moon is in the Lua gibosa minguante phase with 92% of the surface illuminated.
Is the moon visible in Leamington right now?
No — the moon is below the horizon (altitude -13.4°). It rises at 10:32.